Description
5-inch GPS Chart Plotter with Class B+ AIS Transponder
Compatible Maps
AIS Features
Specifications
Plotter Characteristics
Waypoints/icons | 12,000 user waypoints with name, symbol, 3 system waypoints: MOB,Start,cursor 10 proximity waypoints |
Routes | 30 routes waypoint up to 170 points each, plus MOB and Track Navigation or Goto Track modes |
Tracks | 8,000 points automatic track log; 10 saved tracks (up to 8000 track points each) lets you retrace your path in both directions |
Alarms | XTE, Anchor drag, arrival, speed, voltage, proximity waypoint, Timer and AIS (CPA and TCPA) alarm |
Drawing | 1000 Drawing Marks; 2000 Drawing Lines (40 points each); 1000 Drawing Place Name; 8 colors for Drawing |
Pallete | Normal Daylight exposed to sunlight Night in dark environment NOAA paperchart colors |
Tides | Built-in Worldwide Tide Data |
Position Format | Lat/Lon |
Basemap | Worldwide |
External Map | Compatible with K-Chart 2.0, K-Chart 3.0, C-Map Max and Navionics+ |
User Data Storage | Internal backup of user settings or external SD-card |
Plot Interval | 5 secs to 60 mins or 0.01 to 10nm |
Plotting Scales | 0.001 to 700nm |
AIS | 700 targets display |
AIS Target Tracking | 1000 Automatically saved tracks (100 points each) 10 Manually saved tracks (300 points each) |
Perspective view | On/off (available for C-Map only) |
Celestial | Sunrise/Sunset Moonrise/Moonset |
GPS Receiver Characteristics
Receiver | 50 parallel channel GNSS receiver continuously tracks and uses up to 50 satellites to compute and update your position |
Acquisition time | Cold start: 29 seconds Hot start: 1 second |
Update rate | 1 second |
Accuracy | Position:3 meters(95%) without S/A Velocity: 0.1 meter/sec without S/A |
SBAS | Supported |
Satellite System | GPS and Beidou |
Dynamics | Altitude: 18,000 m Velocity: 515 m/s |
Datum | WGS 84 & user defined |
Antenna | GPS Patch Antenna |
GPS Interface
GSP Data | RS232 input/output, NMEA 0183 V3.01 and V4.11 |
GPS Input Baudrate | Auto Scan (4800, 9600, 19200 and 38400) |
GPS Output Baudrate | Selectable among 4800, 9600, 19200 and 38400 |
AIS Interface
AIS Data | RS232 output VDO, VDM, GGA, GSA, GSV and VTG |
AIS Output Baudrate | 38,400 |
AIS Characteristics
Frequency Rate | 156.025 MHz~162.025 MHz |
Access Scheme | SOTDMA |
Channel Bandwidth | 25 KHz |
Modulation | GMSK |
Data Rate | 9,600 bps |
Number of AIS Transmitter | 1 |
Number of AIS Receiver | 2 |
AIS Channel 1 | CH 87B (161.975 MHz) |
AIS Channel 2 | CH 88B (162.025 MHz) |
Tx Power Output | >5 Watt (37 dBm ± 1.5 dB) |
RX Sensitivity | <-107 dBm @ 20% PER |
RX Message Format | AIS Class A and B messages |
Comply Standard | IEC-62287 IEC 62287-2 Ed. 2.0:2017 |
NMEA Sentence Supported
INPUT | (Auto scan Baudrate) GGA, GLL, GSA, GSV, RMC, HDG, HDM, HDT VTG, ZDA, MTW, VWR, VWT, MWD, VPW, VHW TLL, TTM, VDO, VDM, GNS, MTA RMA, DBT, DPT, MWV, BWC, XTE, ZDL, WPL, AAM, APB, BOD, RMB, DSC, MDA, RPM, XDR |
OUTPUT | Baudrate: Selectable 4800, 9600, 19200, 38400 GGA, GLL, RMC, GSA, GSV, AAM, APA APB, BOD, BWC, BWR, DBT, DPT, HDT MTW, RMB, TLL, VTG, WPL, XTE, ZDA ZTG, ZDL, MWD, VPW, VWR, VWT |
OUTPUT for Autopilot | APA, APB, BOD, XTE |
Power Supply
Power Supply | 10.5 to 30VDC, current drain 1.5A at 12V |
PHYSICAL
Size | 169mm(H)X198.1mm(W)X77mm(D) |
Weight | 0.8 kg |
Display | 5-inch Color TFT dayview LCD, 800×480 pixels |
Waterproofing | Display unit: IP66 Antenna unit: IP66 |
Temperature range | Display unit: -15℃ to +55℃ Antenna unit: -25℃ to +70℃ |
Equipment List
Equipment List | Display unit Quick manual GPS Patch Antenna with 4m cable (SMA connector) Mounting Brackets Standard accessories pack |
Reviews
There are no reviews yet.